Satta Matka: Time Night Panel Chart
Time Night satta panel chart with the full record from the first result, time night open and close patti history week by week, fastest time night panel result update
Open 08:15 PM | Close 10:15 PM
| Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/04/2026 to 03/05/2026 | 1 2 6 | 97 | 3 4 0 | 1 5 8 | 44 | 5 9 0 | 5 7 0 | 26 | 1 2 3 | 1 2 0 | 36 | 3 3 0 | 1 5 0 | 65 | 1 4 0 | 3 7 0 | 09 | 4 5 0 |
| 04/05/2026 to 10/05/2026 | 5 7 0 | 21 | 5 6 0 | 1 2 3 | 68 | 2 3 3 | 4 4 0 | 85 | 2 3 0 | 1 1 6 | 89 | 4 5 0 | 1 2 5 | 84 | 1 3 0 | 1 2 3 | 66 | 2 4 0 |
| 11/05/2026 to 17/05/2026 | 4 5 0 | 90 | 1 2 7 | 1 3 0 | 43 | 1 2 0 | 4 5 9 | 81 | 5 6 0 | 2 6 0 | 85 | 1 4 0 | 3 4 0 | 74 | 2 5 7 | 5 6 0 | 12 | 2 4 6 |
| 18/05/2026 to 24/05/2026 | 1 2 5 | 87 | 1 6 0 | 1 5 5 | 17 | 1 3 3 | 2 3 4 | 99 | 1 2 6 | 5 9 0 | 45 | 5 0 0 | 1 2 3 | 65 | 1 4 0 | 5 6 8 | 97 | 2 5 0 |
| 25/05/2026 to 31/05/2026 | 2 2 6 | 09 | 4 5 0 | 1 2 3 | 67 | 2 5 0 | 2 3 4 | 94 | 4 0 0 | 2 3 0 | 54 | 1 3 0 | 1 6 7 | 45 | 2 3 0 | 1 4 0 | 56 | 1 2 3 |
| 01/06/2026 to 07/06/2026 | 5 0 0 | 57 | 1 2 4 | 2 3 0 | 5* | * * * | 1 2 3 | 69 | 1 2 6 | 4 9 0 | 37 | 3 4 0 | 1 5 0 | 69 | 2 7 0 | 3 4 0 | 76 | 2 4 0 |
| 08/06/2026 to 14/06/2026 | 5 7 0 | 25 | 2 3 0 | 5 6 0 | 12 | 3 9 0 | 2 5 0 | 76 | 1 2 3 | 4 6 0 | 04 | 1 3 0 | 1 2 6 | 95 | 5 0 0 | 2 3 0 | 51 | 5 6 0 |
| 15/06/2026 to 21/06/2026 | 1 2 5 | 86 | 2 4 0 | 2 3 0 | 56 | 1 2 3 | 5 6 0 | 14 | 1 6 7 | 2 4 0 | 65 | 1 1 3 | 1 2 3 | 65 | 7 8 0 | 2 4 5 | 17 | 2 5 0 |
| 22/06/2026 to 28/06/2026 | 1 4 0 | 50 | 4 6 0 | 5 7 0 | 26 | 1 2 3 | 4 7 0 | 12 | 6 6 0 | 3 4 0 | 79 | 4 5 0 | 3 6 9 | 88 | 2 6 0 | 5 7 0 | 26 | 2 4 0 |
| 29/06/2026 to 05/07/2026 | 2 3 3 | 82 | 5 7 0 | 1 5 0 | 64 | 1 1 2 | 3 4 5 | 23 | 1 2 0 | 3 6 9 | 85 | 1 6 8 | 1 3 5 | 96 | 2 4 0 | 1 7 0 | 86 | 2 4 0 |
| 06/07/2026 to 12/07/2026 | 2 2 3 | 78 | 1 2 5 | 1 2 6 | 90 | 2 3 5 | 1 7 0 | 85 | 4 5 6 | 2 4 0 | 62 | 5 7 0 | 1 2 4 | 73 | 1 2 0 | 2 7 0 | 96 | 1 2 3 |
| 13/07/2026 to 19/07/2026 | 4 8 9 | 10 | 3 7 0 | 2 2 0 | 46 | 2 4 0 | 1 8 9 | 81 | 1 5 5 | 3 5 6 | 43 | 1 2 0 | 5 7 0 | 26 | 1 5 0 | 2 4 0 | 65 | 2 3 0 |
| 20/07/2026 to 26/07/2026 | 5 8 9 | 26 | 2 4 0 | 3 5 8 | 66 | 7 9 0 | 2 3 4 | 95 | 1 2 2 | 2 3 0 | 57 | 8 9 0 | 4 5 0 | 97 | 2 5 0 | 3 3 0 | 69 | 2 2 5 |
| 27/07/2026 to 02/08/2026 | 3 9 0 | 28 | 1 2 5 | 3 6 0 | 99 | 1 4 4 | 3 4 5 | 25 | 7 8 0 | 1 3 5 | 93 | 4 9 0 | 2 5 6 | 35 | 7 8 0 | 3 4 6 | 33 | 1 2 0 |
| 03/08/2026 to 09/08/2026 | 2 4 0 | 63 | 3 4 6 | 5 7 0 | 26 | 2 4 0 | 2 3 0 | 56 | 1 2 3 | 4 9 0 | 34 | 1 1 2 | 5 6 0 | 16 | 1 7 8 | 1 4 0 | 59 | 1 2 6 |
| 10/08/2026 to 16/08/2026 | 5 7 0 | 26 | 2 4 0 | 1 4 4 | 98 | 1 3 4 | 3 4 5 | 22 | 3 4 5 | 1 2 6 | 98 | 1 2 5 | 5 0 0 | 55 | 4 5 6 | * * * | ** | * * * |
| 17/08/2026 to 23/08/2026 | 1 5 9 | 56 | 1 2 3 | * * * | ** | * * * | 1 3 4 | 89 | 2 2 5 | 2 2 0 | 43 | 5 8 0 | 1 2 3 | 62 | 5 8 9 | 5 8 0 | 34 | 4 4 6 |
| 24/08/2026 to 30/08/2026 | 1 2 5 | 89 | 4 5 0 | 1 5 8 | 45 | 1 4 0 | 4 5 6 | 57 | 8 9 0 | 3 6 0 | 90 | 1 2 7 | 5 7 8 | 01 | 1 3 7 | 2 5 0 | 71 | 4 8 9 |
| 31/08/2026 to 06/09/2026 | 2 4 8 | 45 | 2 3 0 | 1 2 0 | 33 | 1 4 8 | 1 2 0 | 39 | 4 5 0 | 2 2 0 | 45 | 2 3 0 | 5 6 0 | 14 | 2 4 8 | 3 4 0 | 72 | 5 7 0 |
| 07/09/2026 to 13/09/2026 | 2 2 0 | 45 | 2 3 0 | 1 5 7 | 37 | 1 2 4 | 7 8 0 | 56 | 1 2 3 | 4 5 6 | 54 | 1 5 8 | 1 2 4 | 76 | 1 2 3 | 1 4 0 | 52 | 5 8 9 |
| 14/09/2026 to 20/09/2026 | 1 2 0 | 33 | 1 4 8 | * * * | ** | * * * | 5 9 0 | 45 | 2 3 0 | 1 3 3 | 78 | 1 3 4 | 5 5 6 | 67 | 3 4 0 | 2 2 0 | 46 | 2 4 0 |
| 21/09/2026 to 27/09/2026 | 1 5 8 | 46 | 1 2 3 | 3 4 5 | 28 | 1 3 4 | * * * | ** | * * * | 1 2 4 | 76 | 3 4 9 | 2 5 0 | 79 | 2 2 5 | 1 2 6 | 92 | 3 4 5 |
| 28/09/2026 to 04/10/2026 | 5 7 0 | 25 | 2 3 0 | 1 2 5 | 86 | 1 5 0 | 4 8 9 | 13 | 1 2 0 | 1 2 3 | 67 | 3 4 0 | 2 5 0 | 76 | 2 4 0 | 1 2 3 | 65 | 2 3 0 |
| 05/10/2026 to 11/10/2026 | 1 2 0 | 36 | 1 2 3 | 1 2 5 | 89 | 1 2 6 | 5 8 9 | 21 | 1 4 6 | 3 7 0 | 01 | 1 4 6 | 5 0 0 | 52 | 5 7 0 | 2 3 0 | 56 | 2 4 0 |
| 12/10/2026 to 18/10/2026 | 5 6 0 | 12 | 5 7 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
Time Night Panel Chart – Full Patti Record
This Time Night panel chart shows the complete Satta Matka result for each day: the open panel on the left, the jodi in the middle and the close panel on the right. Panel digits are written top to bottom, just like a classic Matka record book, and the latest week appears at the bottom with the fastest Matka result.
Prefer only jodis? See the Time Night jodi chart. You can also study all 220 pattis on the panel total chart.